BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) b Alzarri Joseph | 14 | 8 | 3 | 0 | 175.00 |
Glenn Maxwell c Jediah Blades b Jason Holder | 0 | 1 | 0 | 0 | 0.00 |
Josh Inglis (W) c Matthew Forde b Jason Holder | 10 | 5 | 2 | 0 | 200.00 |
Cameron Green c Matthew Forde b Akeal Hosein | 32 | 18 | 5 | 0 | 177.78 |
Tim David c Shimron Hetmyer b Alzarri Joseph | 30 | 12 | 1 | 4 | 250.00 |
Mitchell Owen c Alzarri Joseph b Akeal Hosein | 37 | 17 | 3 | 3 | 217.65 |
Aaron Hardie not out | 28 | 25 | 2 | 1 | 112.00 |
Ben Dwarshuis c sub Jewel Andrew b Akeal Hosein | 9 | 14 | 0 | 0 | 64.29 |
Sean Abbott not out | 5 | 3 | 1 | 0 | 166.67 |
DID NOT BAT - Nathan Ellis, Adam Zampa | |||||
FALL OF WICKETS - 12-1 (Glenn Maxwell, 1.1), 23-2 (Josh Inglis, 2), 25-3 (Mitchell Marsh, 2.2), 60-4 (Tim David, 4.4), 123-5 (Mitchell Owen, 9.2), 141-6 (Cameron Green, 12), 166-7 (Ben Dwarshuis, 16) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jediah Blades | 3 | 0 | 38 | 0 | 12.67 |
Jason Holder | 3 | 0 | 36 | 2 | 12.00 |
Alzarri Joseph | 2.1 | 0 | 21 | 2 | 10.00 |
Matthew Forde | 3 | 0 | 35 | 0 | 11.67 |
Romario Shepherd | 1.5 | 0 | 26 | 0 | 17.33 |
Akeal Hosein | 4 | 0 | 17 | 3 | 4.25 |
EXTRAS - (b 0, lb 0, w 7, nb 1) |